- Light Indicator
- Removable water tray (easy to clean & remove)
- Back view have hot on/off switch
- Safety child lock
- Drain cap
- Storage Compartment
- Easy To Install
- Separately Hot/Cold Power Switch.
- Higher filtration precision
- With storage cabinet
RM715.00
Type | Direct Piping |
---|---|
Size (cm) | 28.5 x 34 x 100 |
Weight | 7 kg |
Heating Power | 500W |
Cooling Power | 85W |
Hot Water Supply | 5 Liter/Hour |
Cold Water Supply | 0.7 Liter/Hour |
Voltage (V) | 230V |
Frequency (HZ) | 50 |
Type | Hot, Warm & Cold |
---|---|
Voltage | 220V/AC 50Hz |
Heating Power | 1000W |
Cooling Power | 125W |
Hot Water Supply | 8L/H |
Cool Water Supply | 8L/H |
Normal Tank Capacity | 20L |
Hot Tank Capacity | 6L |
Warm Tank Capacity | 18L |
Cold Tank Capacity | 4L |
Refrigerant Quality | 55g |
Maximum Pressure | 0.45Mpa |
Anti Shock Type | l |
Refrigerant | R134a(80g) |
Net Weight | 38KG |
Dimension (mm) | 430L x 550W x 1310H |
Gross Weight | 40KG |
Utility environment warm measure | 10c-38c |
---|---|
Heated Power | 240v |
Compressor | 200W |
Rated Frequency | 50Hz |
Weight | 27.5kg |
Hot Tank Capacity | 10L |
Cold Tank Capacity | 10L |
Refrigerant Quality | 55g |
Control Hot Water Ability | 8L/hr |
Control Cold Water Ability | 5L/hr |
Disinfect Capacity | 18,000cc |
Measurements (mm) | 324L x 439W x 1109H |
Cold Water | 5c-8c |
Hot Water | 90c-100c |
No account yet?
Create an Account