RM1,350.00
Size: 30cm(L) x 35cm(W) x 104cm(H)
Type | Hot, Warm & Cold |
---|---|
Voltage | 220V/AC 50Hz |
Heating Power | 1000W |
Cooling Power | 125W |
Hot Water Supply | 8L/H |
Cool Water Supply | 8L/H |
Normal Tank Capacity | 20L |
Hot Tank Capacity | 6L |
Warm Tank Capacity | 18L |
Cold Tank Capacity | 4L |
Refrigerant Quality | 55g |
Maximum Pressure | 0.45Mpa |
Anti Shock Type | l |
Refrigerant | R134a(80g) |
Net Weight | 38KG |
Dimension (mm) | 430L x 550W x 1310H |
Gross Weight | 40KG |
Utility environment warm measure | 10c-38c |
---|---|
Heated Power | 240v |
Compressor | 200W |
Rated Frequency | 50Hz |
Weight | 27.5kg |
Hot Tank Capacity | 10L |
Cold Tank Capacity | 10L |
Refrigerant Quality | 55g |
Control Hot Water Ability | 8L/hr |
Control Cold Water Ability | 5L/hr |
Disinfect Capacity | 18,000cc |
Measurements (mm) | 324L x 439W x 1109H |
Cold Water | 5c-8c |
Hot Water | 90c-100c |
No account yet?
Create an Account