Categories | Direct Piping |
---|---|
Water Temperature | Hot, Normal & Cold |
Tank Material | 304 Stainless Steel (Hot & Cold) |
Warranty Period | 1 Year |
Measurement (mm) | 230 (W) x 490 (D) x 510 (H) |
Choices of Faucet | Hot, Normal & Cold |
Weight of Dispenser | 14kg |
Made in | Korea |
Choices of Colour | White |
Heating Capacity | 5L/H |
Cooling Capacity | 2L |
Heating Power | 470W |
Compressor Power | 0.5A |
Power Supply | 220V / 50/60Hz |
Specification | 2 Port 2 Position, Direction Action, Normally Closed |
---|---|
Pipe Size | 1/4 ( NPT ) |
Orifice | 2.5 MM ( 3/32 IN ) |
Cv | 0.21 |
Mini Operation Pressure | 0 BAR |
Max-AC Operation Pressure | 120 PSI |
Max-DC Operation Pressure | 100 PSI |
Response Time | 6-20 ms |
Flow Rate | 40LPM |
Ambient Temperature | -10°C ~ 40°C |
Mounting | Any Position |
Head & Plunger Material | Stainless Steel 430FR |
Seal Material | EPDM, BUNA-N, VITON (Option) |
Body Material | PP + FIBER GLASS |
Shading Ring | Copper |
Power | AC 6.8VA ( Holding ) ; DC 6W |
Voltage Variation | -10% ~ 10% |
Insulation | 130°C ( CLASS B ) |
Duty Cycle | 100% |
Length of Lead Wire | 45 CM (18") |
Specification | 2 Port 2 Position, Direction Action, Normally Closed |
---|---|
Pipe Size | 1/4 ( NPT ) |
Orifice | 2.5 MM ( 3/32 IN ) |
Cv | 0.21 |
Mini Operation Pressure | 0 BAR |
Max-AC Operation Pressure | 120 PSI |
Max-DC Operation Pressure | 100 PSI |
Response Time | 6-20 ms |
Ambient Temperature | -10°C ~ 40°C |
Mounting | Any Position |
Head & Plunger Material | Stainless Steel 430FR |
Seal Material | EPDM, BUNA-N, VITON (Option) |
Body Material | PP + FIBER GLASS |
Shading Ring | Copper |
Power | AC 6.8VA ( Holding ) ; DC 6W |
Voltage Variation | -10% ~ 10% |
Insulation | 130°C ( CLASS B ) |
Duty Cycle | 100% |
Length of Lead Wire | 45 CM (18") |
No account yet?
Create an Account